Drug & Alcohol Testing
Analytes are available in Single / Multiple Panel Combinations in Cassette & Cup Formats
Product Reference Guide
| Urine Analytes | Oral Fluid | ||||
|---|---|---|---|---|---|
| Analyte | Short Name | Levels | Analyte | Short Name | Levels |
| Amphetamine | AMP | 1000 ng/mL | Amphetamine | AM | 25 ng/mL |
| Barbiturates | BAR | 300 ng/mL | Methamphetamine | ME | 25 ng/mL |
| Barbiturates | BAR | 200 ng/mL | Cannabinoids | TH | 40 ng/mL |
| Benzodiazepines | BZO | 300 ng/mL | Cocaine | CO | 20 ng/mL |
| Cannabinoids | THC | 50 ng/mL | Morphine | OP | 10 ng/mL |
| Cocaine | COC | 300 ng/mL | Phencyclidine | PC | 4 ng/mL |
| Methadone | MTD | 300 ng/mL | Diazepam | BZ | 5 ng/mL |
| Methamphetamine | MAMP | 1000 ng/mL | Alcohol | ALC | 0.02% |
| Methamphetamine | MAMP | 5000 ng/mL | Alcohol | ALC | 0.01 - 0.145% |
| Methylenedioxymethamphetamine 3, 4 | MDMA | 1500 ng/mL | |||
| Methylenedioxymethamphetamine 3, 4 | MDMA | 1000 ng/mL | Urine Adulteration / Sample Validity Testing | ||
| Nicotine | COT | 500 ng/mL | Creatine | ||
| Nicotine | COT | 200 ng/mL | Nitrite | ||
| Opiates | OPI | 2000 ng/mL | Glutaraldehyde | ||
| Opiates | OPI | 300 ng/mL | pH | ||
| Oxycodone | OXY | 100 ng/mL | Specific Gravity | ||
| Phencyclidine | PCP | 25 ng/mL | Bleach | ||
| Propoxyphene | PPX | 300 ng/mL | Pyridinium Chlorochromate | ||
| Tricyclic Antidepressants | TCA | 1000 ng/mL | |||
| Tricyclic Antidepressants | TCA | 3000 ng/mL | |||
Cardiac Markers
| Product Combinations | Specimen | Format |
|---|---|---|
| cTnl Troponin I | Whole Blood / Serum / Plasma | Cassette (20/Box) |
| Myoglobin / Troponin I | Whole Blood / Serum / Plasma | Cassette (20/Box) |
| Myoglobin / CK-MB / Troponin I | Whole Blood / Serum / Plasma | Cassette (20/Box) |
| MI Controls | 2x 3ml Vials |
Bone & Mineral
| Product Description | Catalogue No. | Product Description | Catalogue No. |
|---|---|---|---|
| Rat PTH Antibody coated beads | IM40-2010 | Human Osteocalcin IRMA Sample Diluent (50 mL Bottle) |
IM30-1031-I2 |
| Human Osteocalcin Chemi Sample Diluent (50 mL Bottle) |
IM30-1131-I2 | Rat PTH Sample Diluent (20 mL Bottle) | IM30-2031-I2 |
| Standard Zeros for Rat Intact PTH ELISA | IM30-2531 | Human PTH Sample Diluent (10 mL Bottle) | IM30-3131 |
| Rat Calcitonin Samle Diluent (20 mL Bottle) | IM30-5031 | ELISA Wash Concentrate (20 mL Bottle) | IM40-0041 |
| IRMA Wash Concentrate (30 mL Bottle) | IM40-0050-I2 | 125 I Labelled Antibody Mouse Osteocalcin | IM40-1320 |
| Rat Osteocalcin Sample Diluent (20 mL Bottle) | IM40-1531-I2 | Rat PTH Antibody Coated Beads | IM40-2010 |
| I Labeled Rat PTH Antibody | IM40-2025 | Rat Intact PTH Standards & Controls | IM40-2550 |
| Human PTH Antibody Coated Beads | IM40-3010 | Human Biotin PTH 39-84 Antibody | IM40-3015 |
| Human HRP PTH 13-34 Antibody | IM40-3125 | Sample Diluent Zero Standard | IM40-6031 |
| IRMA Human Osteocalcin (100 per kit) | IM50-1000-I2 | Chemi Human Osteocalcin (100 per kit) | IM50-1100-I2 |
| IRMA Mouse Osteocalcin (100 Tubes/kit) | IM50-1300 | IRMA Rat Osteocalcin (100 per kit) | IM50-1500-I2 |
| IRMA Rat PTH (100 per kit) | IM50-2000-I2 | IRMA Rat Calcitonin (100 per kit) | IM50-5000-I2 |
| IRMA Rat GH 100 Tubes/kit | IM60-1000 | Rat FSH IRMA | IM60-1010 |
| Rat PRL RIA | IM60-1030 | Rat PTH CTERM ELISA | IM60-2200 |
| ELISA Mouse Intact PTH (96 per kit) | IM60-2300 | ELISA Rat Intact PTH | IM60-2500 |
| Human PTH Elisa Kit | IM60-3100 | Human C Terminal PTH Elisa | IM60-3200 |
| Porcine Intact PTH ELISA Kit | IM60-3305 | Human Bioactive PTH 1-34 Elisa Kit (96 Tubes/kit) |
IM60-3405 |
| Human PTH Elisa 1-34 Specific | IM60-3600 | Canine PTH Elisa | IM60-3800 |
| Human FGF23 | IM60-6000 | Human Intact FGF23 Elisa | IM60-6500 |
| Human Intact PTH | IM80-3000 | ACTH ELISA Kit | IM80-4000 |
| Rat BioActive Intact-PTH ELISA | IM60-2700 |
